Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.3K Properties
4,349 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/19 19
2 Beds 2 Baths 1,284 SqFt$370,000Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,349 SqFt$349,900Price Dropped by $5K - 1/31 31
6 Beds 4 Baths 4,150 SqFt$775,000Price Dropped by $10K - 1/42 42
6 Beds 4 Baths 3,477 SqFt$759,000Price Dropped by $16K - 1/36 36
5 Beds 4 Baths 2,412 SqFt$665,000Price Dropped by $10K - 1/15 15
1 Bed 1 Bath 600 SqFt$22,900Price Dropped by $1K - 1/38 38
3 Beds 3 Baths 1,491 SqFt$399,400Active - 1/48 48
5 Beds 3 Baths 2,986 SqFt$615,000Price Dropped by $10K - 3D
6 Beds 4 Baths 4,689 SqFt$769,000Price Dropped by $20K60 N 1230 E, Springville, UT 84663
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/20 20
4 Beds 3 Baths 2,576 SqFt$635,000Price Dropped by $15K - 1/64 64
6 Beds 3 Baths 4,348 SqFt$799,800Price Dropped by $37K - 1/30 30
4 Beds 2 Baths 2,240 SqFt$809,900Price Dropped by $5K - 1/14 14
3 Beds 2 Baths 1,000 SqFt$54,000Price Dropped by $1K - 1/30 30
6 Beds 4 Baths 4,897 SqFt$799,000Price Dropped by $50K - 1/26 26
4 Beds 3 Baths 3,735 SqFt$1,600,000Price Dropped by $50K - 1/22 22
2 Beds 1 Bath 1,184 SqFt$290,000Price Dropped by $9K - 1/32 32
3 Beds 3 Baths 2,994 SqFt$359,000Price Dropped by $10K - 1/25 25
4 Beds 2 Baths 1,440 SqFt$108,000Price Dropped by $10K756 W LITTLE MATTERHORN S #327, Taylorsville, UT 84123
Listed by Coldwell Banker Realty (Union Heights)
Mobile Home
- 1/54 54
4 Beds 2 Baths 3,461 SqFt$504,990Price Dropped by $5K3402 N HANNAH ST #1603, Eagle Mountain, UT 84005
Listed by Meritage Homes of Utah, Inc
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,530 SqFt$649,000Price Dropped by $1K - 1/30 30
3 Beds 2 Baths 2,338 SqFt$525,000Price Dropped by $4K - 1/97 97
7 Beds 6 Baths 7,810 SqFt$5,250,000Price Dropped by $50K - 1/36 36
2 Beds 1 Bath 898 SqFt$310,000Price Dropped by $15K - 1/30 30
3 Beds 3 Baths 3,932 SqFt$855,000Price Dropped by $5K
