PROPERTIES OFFERING SELLER FINANCING
See below for an active list of home sellers offering seller financing. Contact us to help you navigate and take advantage of this unique financing opportunity
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,102 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/6 6
261.38 Acres$489,999Active - 1/14 14
3 Beds 2 Baths 1,200 SqFt$19,999New - 1/50 50
6 Beds 4 Baths 3,248 SqFt$820,000New - 1/19 19
3 Beds 1 Bath 1,204 SqFt$439,900New - 1/48 48
4 Beds 3 Baths 4,375 SqFt$650,000New - 1/63 63
2 Beds 3 Baths 2,344 SqFt$879,000New - 1/28 28
3 Beds 2 Baths 1,872 SqFt$380,000New - 1/41 41
4 Beds 3 Baths 3,757 SqFt$610,000New - 1/36 36
4 Beds 3 Baths 1,464 SqFt$475,000New - 1/12 12
1 Bed 1 Bath 800 SqFt$315,000New1032 E 400 S #502B, Salt Lake City, UT 84102
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Condo
- 1/34 34
3 Beds 2 Baths 1,332 SqFt$352,000New - 1/52 52
5 Beds 2 Baths 5,539 SqFt$985,000New - 1/39 39
6 Beds 2 Baths 2,472 SqFt$539,000Under Contract - 1/24 24
4 Beds 4 Baths 1,766 SqFt$484,900New - 1/23 23
4 Beds 4 Baths 1,732 SqFt$484,900New - 1/38 38
3 Beds 2 Baths 1,311 SqFt$375,000New1188 E DOGWATCH DR, Saratoga Springs, UT 84045
Listed by Signature Group Real Estate (Draper)
Townhouse
- 1/19 19
7 Beds 5 Baths 4,400 SqFt$975,000New - 1/31 31
8 Beds 4 Baths 3,328 SqFt$1,200,000New - 1/35 35
1 Bed 1 Bath 358 SqFt$400,000New - 1/58 58
3 Beds 3 Baths 2,832 SqFt$1,259,000New - 1/81 81
4 Beds 6 Baths 12,247 SqFt$1,890,000New - 1/27 27
4 Beds 2 Baths 2,016 SqFt$370,000New - 1/44 44
4 Beds 4 Baths 2,727 SqFt$798,000New - 1/18 18
3 Beds 2 Baths 1,602 SqFt$395,000New
