PROPERTIES OFFERING SELLER FINANCING
See below for an active list of home sellers offering seller financing. Contact us to help you navigate and take advantage of this unique financing opportunity
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,102 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/32 32
4 Beds 4 Baths 2,003 SqFt$420,000Under Contract - 1/30 30
5 Beds 3 Baths 2,947 SqFt$619,900Active - 1/72 72
4 Beds 3 Baths 1,808 SqFt$579,000Active - 1/26 26
5 Beds 3 Baths 2,465 SqFt$584,999Active - 1/14 14
2 Beds 2 Baths 1,300 SqFt$2,800,000Active - 1/31 31
2 Beds 2 Baths 1,144 SqFt$365,000Active - 1/31 31
3 Beds 1 Bath 1,741 SqFt$459,900Price Dropped by $15K - 1/24 24
3 Beds 2 Baths 1,725 SqFt$629,000Active - 1/30 30
4 Beds 4 Baths 2,747 SqFt$639,900Active - 1/41 41
6 Beds 5 Baths 3,772 SqFt$815,000Active - 1/33 33
2 Beds 1 Bath 856 SqFt$264,900Price Dropped by $5K - 1/36 36
3 Beds 2 Baths 980 SqFt$97,000Active - 1/42 42
4 Beds 4 Baths 4,542 SqFt$1,499,000Active - 1/73 73
5 Beds 4 Baths 4,867 SqFt$1,325,000Price Dropped by $49K - 1/52 52
3 Beds 3 Baths 5,914 SqFt$1,340,000Active - 3D
3 Beds 3 Baths 3,446 SqFt$708,000Active - 1/23 23
3 Beds 2 Baths 1,454 SqFt$395,000Price Dropped by $5K - 1/21 21
3 Beds 2 Baths 1,536 SqFt$399,999Price Dropped by $16K - 1/23 23
4 Beds 3 Baths 3,508 SqFt$615,000Active - 1/33 33
3 Beds 3 Baths 1,518 SqFt$437,000Price Dropped by $12K - 1/56 56
3 Beds 2 Baths 955 SqFt$119,500Active - 1/37 37
6 Beds 4 Baths 5,000 SqFt$2,743,608Active - 1/33 33
5 Beds 2 Baths 2,188 SqFt$539,000Pending3177 S ELMER ST, Magna, UT 84044
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/23 23
5 Beds 2 Baths 2,188 SqFt$539,000Pending
