Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.3K Properties
4,331 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/36 36
4 Beds 3 Baths 2,469 SqFt$985,000Price Dropped by $115K - 1/53 53
3 Beds 3 Baths 2,448 SqFt$674,900Price Dropped by $20K - 1/70 70
4 Beds 5 Baths 6,568 SqFt$1,449,000Price Dropped by $46K - 1/39 39
3 Beds 2 Baths 2,340 SqFt$569,900Price Dropped by $15K - 1/46 46
4 Beds 3 Baths 2,258 SqFt$679,500Price Dropped by $10K599 E MILLCREEK WAY, South Salt Lake, UT 84106
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 1/30 30
6 Beds 3 Baths 3,088 SqFt$599,900Price Dropped by $20K - 1/31 31
3 Beds 2 Baths 3,278 SqFt$579,900Price Dropped by $10K - 1/56 56
4 Beds 3 Baths 3,325 SqFt$550,000Price Dropped by $15K579 N RIDGECREST CIR, St. George, UT 84770
Listed by Element Real Estate Brokers LLC
Single Family Home
- 1/13 13
3 Beds 3 Baths 2,694 SqFt$489,500New - 1/31 31
5 Beds 3 Baths 3,184 SqFt$595,000Price Dropped by $10K - 1/33 33
4 Beds 4 Baths 2,441 SqFt$628,900Price Dropped by $18K - 1/47 47
6 Beds 3 Baths 3,601 SqFt$1,100,000Price Dropped by $100K - 1/27 27
3 Beds 2 Baths 1,247 SqFt$324,900Price Dropped by $5K - 1/35 35
4 Beds 3 Baths 3,550 SqFt$677,000Price Dropped by $1K - 1/18 18
6 Beds 4 Baths 4,523 SqFt$799,900New - 1/45 45
3 Beds 4 Baths 2,700 SqFt$589,000Price Dropped by $5K - 1/16 16
3 Beds 2 Baths 1,405 SqFt$494,990Price Dropped by $5K - 1/24 24
4 Beds 3 Baths 2,288 SqFt$495,000Price Dropped by $10K - 1/12 12
2 Beds 2 Baths 1,440 SqFt$85,000Price Dropped by $80K - 1/34 34
6 Beds 3 Baths 3,375 SqFt$650,000Price Dropped by $5K - 1/22 22
4 Beds 3 Baths 3,100 SqFt$649,500Price Dropped by $5K - 1/18 18
2 Beds 3 Baths 1,236 SqFt$360,000Price Dropped by $5K - 1/38 38
4 Beds 3 Baths 2,849 SqFt$639,900Price Dropped by $10K - 3D
4 Beds 4 Baths 4,760 SqFt$724,000Price Dropped by $1K
