Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.3K Properties
4,331 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/22 22
3 Beds 2 Baths 1,847 SqFt$569,000Price Dropped by $16K - 1/20 20
4 Beds 2 Baths 2,000 SqFt$450,000Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 1,400 SqFt$96,999New - 1/31 31
5 Beds 4 Baths 3,556 SqFt$774,900Price Dropped by $25K - 3D
4 Beds 2 Baths 1,900 SqFt$325,000Price Dropped by $24K - 1/36 36
5 Beds 3 Baths 2,814 SqFt$425,000Price Dropped by $50K - 1/17 17
4 Beds 3 Baths 1,287 SqFt$364,900Price Dropped by $5K - 1/39 39
4 Beds 2 Baths 3,036 SqFt$305,000Price Dropped by $20K4597 W HILLSIDE DR, Vernal, UT 84078
Listed by Signature Group Real Estate (Vernal)
Single Family Home
- 1/34 34
2 Beds 2 Baths 950 SqFt$49,499Active - 1/35 35
2 Beds 2 Baths 950 SqFt$54,999Active - 1/25 25
5 Beds 2 Baths 1,682 SqFt$399,900Price Dropped by $15K - 1/36 36
2 Beds 2 Baths 1,250 SqFt$96,999Active - 1/29 29
5 Beds 5 Baths 2,956 SqFt$698,888Price Dropped by $40K - 1/20 20
3 Beds 2 Baths 1,976 SqFt$579,000Price Dropped by $10K - 1/34 34
3 Beds 3 Baths 2,196 SqFt$474,000Price Dropped by $5K - 1/27 27
2 Beds 2 Baths 900 SqFt$285,000Price Dropped by $15K - 1/28 28
4 Beds 3 Baths 3,910 SqFt$694,900Price Dropped by $4K15230 S CUTLASS CT, Bluffdale, UT 84065
Listed by KW South Valley Keller Williams
Single Family Home
- 1/79 79
7 Beds 7 Baths 6,109 SqFt$2,227,000Price Dropped by $150K - 1/12 12
1 Bed 1 Bath 750 SqFt$329,900Price Dropped by $5K - 1/19 19
3 Beds 3 Baths 1,641 SqFt$429,900Price Dropped by $10K - 1/18 18
5 Beds 3 Baths 2,660 SqFt$585,000Price Dropped by $15K - 1/117 117
4 Beds 3 Baths 2,700 SqFt$675,000Price Dropped by $27K670 N HAYDON WAY, Roosevelt, UT 84066
Listed by Signature Group Real Estate (Vernal)
Single Family Home
- 1/31 31
4 Beds 3 Baths 4,465 SqFt$880,540Price Dropped by $148K - 1/49 49
3 Beds 3 Baths 1,575 SqFt$589,000Price Dropped by $9K
