Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.3K Properties
4,329 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/46 46
5 Beds 4 Baths 4,831 SqFt$1,449,000Price Dropped by $26K - 1/48 48
7 Beds 5 Baths 4,368 SqFt$769,000Price Dropped by $16K1787 S SAWTOOTH BLVD, Santaquin, UT 84655
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,300 SqFt$90,000Price Dropped by $30K - 1/30 30
3 Beds 3 Baths 1,861 SqFt$320,000Price Dropped by $10K - 1/25 25
3 Beds 3 Baths 2,353 SqFt$424,900Price Dropped by $15K - 1/33 33
4 Beds 3 Baths 2,100 SqFt$399,000Price Dropped by $21K - 1/14 14
3 Beds 2 Baths 1,405 SqFt$494,990Price Dropped by $5K - 1/22 22
2 Beds 3 Baths 1,764 SqFt$480,000Price Dropped by $10K - 1/23 23
3 Beds 3 Baths 1,245 SqFt$354,000Price Dropped by $11K - 1/41 41
7 Beds 4 Baths 5,037 SqFt$999,000Price Dropped by $51K - 1/28 28
5 Beds 3 Baths 2,735 SqFt$789,000Price Dropped by $6K - 1/18 18
3 Beds 2 Baths 1,088 SqFt$369,900Price Dropped by $5K - 1/32 32
2 Beds 1 Bath 1,055 SqFt$625,000Price Dropped by $44K - 1/25 25
4 Beds 2 Baths 2,828 SqFt$589,900Price Dropped by $10K5798 W MOON SHADOW DR, Herriman, UT 84096
Listed by Salt Lake Investment Real Estate Co.
Single Family Home
- 1/26 26
3 Beds 3 Baths 1,674 SqFt$449,000Price Dropped by $6K - 1/24 24
4 Beds 4 Baths 3,592 SqFt$765,000Price Dropped by $10K - 1/26 26
5 Beds 4 Baths 5,052 SqFt$1,113,020Price Dropped by $5K - 1/80 80
3 Beds 2 Baths 2,121 SqFt$888,000Price Dropped by $7K - 1/59 59
4 Beds 2 Baths 1,567 SqFt$539,000Price Dropped by $10K60 E 100 N, Salem, UT 84653
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,473 SqFt$508,000Price Dropped by $2K - 1/23 23
4 Beds 3 Baths 1,850 SqFt$310,000Price Dropped by $25K - 1/36 36
6 Beds 5 Baths 3,472 SqFt$775,000Price Dropped by $25K - 1/32 32
3 Beds 2 Baths 1,100 SqFt$62,400Price Dropped by $6K - 1/24 24
3 Beds 2 Baths 1,336 SqFt$338,000Price Dropped by $11K1997 N 3410 W #201, Lehi, UT 84048
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Condo
